Fall 2009 KCTA Tuesday Evening League

          Standings as of 11/17/09

                                 pts     Hdcp             16    16's   Total

                Team             won     Avg      ydg     Avg    Add    Won

===========================================================================

 1  POST 1 COMPETITION STOCK   91.0   86.73%      25  94.00%     0    $705

 2  LEFTOVERS                  86.0   83.80%      22  91.93%    10    $601

    STEPHENS SANDBAGGERS       86.0   83.59%      22  91.52%    10    $601

 4  RAY'S MUFFLER              84.0   85.00%      24  94.93%     0    $444

    ADAMSON APPRASIALS         84.0   83.33%      22  92.93%     5    $444

 6  CLIP JOINT                 81.5   80.40%      21  88.60%    15    $348

 7  STAR PROMOTIONS            80.0   85.27%      24  94.27%     0    $268

    GRAND SLAM LIQUORS         80.0   74.07%      19  80.90%    20    $268

 9  FORT LEAVENWORTH           78.5   83.47%      22  93.73%     5    $263

10  THORN RIDGE                78.0   81.36%      21  89.90%    10    $261

11  COWBOYS                    74.5   81.97%      21  91.32%    10    $249

12  THE MISFITS                72.0   72.34%      19  78.98%    20    $241

13  METRO ASPHALT              67.5   81.17%      21  88.14%    15    $226

14  OUTCASTS                   65.5   83.13%      22  91.93%    10    $219

15  SIR MISSALOTS              62.5   81.93%      21  89.82%    10    $209

16  FULL CHOKERS               52.0   68.91%      18  76.42%    25    $174

17  CONCRETE SERVICES          41.0   70.60%      19  73.60%    25    $137

18  JUST BEHIND                37.5   62.92%      17  68.46%    30    $126

19  NKC DOUGHBOYS              33.0   77.78%      20  85.41%    15    $110

                                                                      -------

                                                                      $5,894

      LEWIS OPTION WINNERS, 33 entries:

        3-47@$13.75  -  HARRINGTON JR, MARKIN, ALEXANDER

        8-45@ $5.15  -  WHITLOCK, HUBBARD, CHMIDLING, CONNOR

                        MARTIN, MARTIN, STEPHENS, CHMIDLING

        4-43@$10.30  -  BRETHAUER, SPENCE, MARTIN, SHANKS

        2-40@$20.60  -  KULLBOM, CORKINS

 

THE $75 PER TEAM SPONSER FEE WENT TO THE TOP

6 TEAMS: $400, $350, $275, $200, $125, $75

 

THE KCTA ADDED $475 TO THE POINT PURSE

 

OCTOBER 6 WAS THE LAST NIGHT TO ADD NEW SHOOTERS TO YOUR TEAM

 

HIGH AVERAGE AWARDS, $100 TO 1ST, $75 TO SECOND, $50 TO THIRD

4 BOXES PROMOTIONAL SHELLS TO EACH PLACE 4TH-15TH.

USE TOP 10 INDIVIDUAL SCORES.

 

 1  MANDELL RICK                470      500  94.00%

    LUKOMSKE TOM                470      500  94.00%

 3  YOCUM TERRY                 468      500  93.60%

 4  MARTIN MIKE                 466      500  93.20%

    WHITLOCK DENNIS             465      500  93.00%

 6  STEPHENS KIRK               464      500  92.80%

    HAYES KEN                   463      500  92.60%

 8  MARTIN JEFF                 463      500  92.60%

 9  KELLAM DAVE                 461      500  92.20%

10  WILSON DOUG                 460      500  92.00%

11  HARRINGTON PETE JR          460      500  92.00%

12  ALEXANDER DALE              460      500  92.00%

13  THOMPSON BOB                458      500  91.60%

14  NUSS MAX                    458      500  91.60%

15  SMOLKE JOE                  456      500  91.20%

    MACULOSO PHIL               456      500  91.20%

    GOTTSCHALK DEMPSEY          456      500  91.20%