FALL 2011 KCTA Tuesday Evening League

Standings as of 11/15/11

 

                                pts     Hdcp             16    16's   TOTAL

               Team             won     Avg      ydg     Avg    Add    WON

===========================================================================

 1  FORT LEAVENWORTH           96.0   80.40%      21  89.27%    10    $688

    ANDREW COUNTY AG           96.0   80.27%      21  88.13%    15    $688

 3  LEFTOVERS                  94.5   80.47%      21  87.53%    15    $533

 4  ADAMSON APPRASIALS         85.5   79.33%      20  89.00%    10    $474

 5  MISSALOTS                  83.5   81.87%      21  91.13%    10    $452

 6  FULL CHOKERS               82.0   83.47%      22  91.60%    10    $417

 7  TEAM VAN HORN              80.0   79.13%      20  86.58%    15    $261

 8  STEPHENS SANDBAGGERS       74.5   82.87%      22  91.87%    10    $243

 9  STAR PROMOTIONS            73.0   81.87%      21  91.33%    10    $238

    BUCKSHOTS                  73.0   72.60%      19  85.27%    15    $238

11  METRO ASPHALT              72.0   82.20%      22  90.53%    10    $235

12  CLIP JOINT                 71.0   77.56%      20  85.08%    15    $231

13  GLADSTONE AUTO TRIM        69.5   71.32%      19  77.56%    20    $226

14  GUYS & DOLLS               63.5   70.37%      19  78.31%    20    $207

15  C&E PLUMBING               62.5   74.80%      19  86.13%    15    $204

16  RAY'S MUFFLER              58.5   80.07%      21  89.73%    10    $191

17  THORN RIDGE                51.0   75.57%      19  88.57%    15    $166

18  CC & COMPANY               49.0   67.64%      18  83.49%    15    $160

19  PROMATIC                   43.5   68.00%      18  71.44%    25    $142

20  SOMETHING STUPID           37.5   64.44%      18  68.07%    30    $122

                                                                    -------

                                                                    $6,116

      LEWIS OPTION WINNERS, 48 entries:

        3-45@$20.00  -  WILLIAMS, BENGTSON, M MARTIN

        6-41@$10.00  -  KELLEY, VAN HORN, VAN HORN, ADAMSON

                        STEPHENS BAUER

        6-39@$10.00  -  VAN HORN, JACKSON, BRETHAUER, SNYDER

                        HUBBARD, LAKENBURGER

        3-36@$20.00  -  FRAKES, HARRINGTON SR, BROWN

 

THE $75 PER TEAM SPONSER FEE WENT TO THE TOP

6 TEAMS: $450, $300, $225, $195, $180, $150

 

THE KCTA ADDED $500 TO THE POINT PURSE

 

OCTOBER 4 WAS THE LAST NIGHT TO ADD NEW SHOOTERS TO YOUR TEAM

 

HIGH AVERAGE AWARDS, $100 TO 1ST, $75 TO SECOND, $50 TO THIRD

4 BOXES PROMOTIONAL SHELLS TO EACH PLACE 4TH-15TH.

USE TOP 10 INDIVIDUAL SCORES.

 

 1  MACALUSO PHIL               462      500  92.40%

 2  HAYES KEN                   458      500  91.60%

 3  HARRINGTON PETE JR          457      500  91.40%

    LUKOMSKE TOM                457      500  91.40%

    SNYDER STEVE                457      500  91.40%

 6  HURST JERRY                 456      500  91.20%

    MARTIN JEFF                 456      500  91.20%

 8  WILSON DOUG                 453      500  90.60%

    SCHOTTEL ROD                453      500  90.60%

    STEPHENS KIRK               453      500  90.60%

11  MANDELL RICK                452      500  90.40%

12  HARRINGTON PETE JR          450      500  90.00%

13  AMOS GENE                   449      500  89.80%

14  CORKINS FRED                448      500  89.60%

    CARL NATE                   448      500  89.60%