MISSOURI TRAPSHOOTERS ASSN - REGISTERED TARGETS THROWN
BASED UPON ATA TARGET YEAR
This information was compiled and maintained annually by Lynn Gipson, MTA Secretary
                      1996             1997             1998             1999
===================================================================================
M.T.A.           2,158,700  70%   2,042,825  69%   2,222,600  68%   2,418,900   69%
K.C.T.A.           349,100  11%     353,800  12%     532,450  16%     573,200   16%
Bosco's            121,600   4%     111,475   4%     162,300   5%     160,700    5%
St Louis            59,500   2%      62,275   2%      13,000   0%      30,100    1%
Sheldon             65,300   2%      90,200   3%      78,800   2%      84,600    2%
Sedalia             72,600   2%      92,500   3%      90,300   3%      64,200    2%
United              34,500   1%      23,150   1%      30,200   1%      45,000    1%
Macon "63"          43,000   1%      50,700   2%      65,100   2%      57,900    2%
Lake Lotawana       29,000   1%      32,700   1%      40,100   1%      41,400    1%
Mississippi Valley  20,600   1%      63,300   2%      47,200   1%      29,800    1%
Springfield                                                               600    0%
Ozark Shooter's      7,300   0%       5,300   0%       2,600   0%
Wright City        102,300   3%      32,300   1%
                 ---------        ---------        ---------        ---------
                 3,063,500 100%   2,960,525 100%   3,284,650 100%   3,506,400  100%

                      2000              2001             2002          2002/01
===============================================================================
M.T.A.           2,541,350   65%   2,371,225  61%   2,241,000  59%    (130,225)
K.C.T.A.           698,800   18%     759,800  20%     847,000  22%      87,200
St Louis           116,600    3%     139,475   4%     144,225   4%       4,750
Bosco's            154,050    4%     154,450   4%     126,900   3%     (27,550)
Sheldon             86,375    2%      98,900   3%      89,625   2%      (9,275)
Sedalia             91,775    2%      65,300   2%      72,300   2%       7,000
United              41,250    1%      49,300   1%      58,425   2%       9,125
Macon "63"          38,475    1%      47,800   1%      52,700   1%       4,900
Shooting Sports     34,500    1%      54,250   1%      36,550   1%     (17,700)
Washburn             8,200    0%      29,775   1%      34,600   1%       4,825
Lake Lotawana       43,400    1%      43,400   1%      26,925   1%     (16,475)
Springfield         16,700    0%       9,800   0%      24,300   1%      14,500
Ozark Shooters                                         21,000   1%      21,000
Mississippi Valley  17,300    0%      42,000   1%      20,000   1%     (22,000)
Fox River                                              13,600   0%      13,600
Aurora                                                  7,300   0%       7,300
                  ---------        ---------        ---------         ---------
                  3,888,775 100%   3,865,475 100%   3,816,450 100%     (49,025)