2004 TARGET YEAR
MISSOURI STATE TEAM QUALIFIERS
MEN 2,000 1,500 1,000
SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
HARRISON III LEO 99.52% 95.55% 98.38% 97.82%
MCKINLEY LARRY 98.74% 92.62% 96.89% 96.08%
CARNEAL RONALD 98.62% 92.38% 96.61% 95.87%
CHAMBERS BOB L 98.03% 91.60% 95.88% 95.17%
BEUMER MARVIN 98.21% 91.73% 94.67% 94.87%
CASNER BRAD 97.78% 90.48% 96.11% 94.79%
ALFERMANN LARRY 97.66% 92.00% 94.21% 94.62%
HILLEBRAND KARROL 98.51% 92.88% 92.13% 94.51%
MCGUIRE M L 98.27% 90.70% 94.47% 94.48%
OVERSTREET JAMES D 98.36% 91.36% 93.38% 94.37%
WICKINS CHAD 98.88% 89.86% 94.07% 94.27%
ALKIRE DENNIS 98.37% 90.03% 93.94% 94.11%
PRUSSMAN CURT L 97.96% 90.43% 93.92% 94.10%
FULLER STEVEN J 99.16% 86.63% 95.83% 93.87%
WHITLOCK DENNIS 98.68% 88.00% 94.36% 93.68%
MORRIS JACK L 96.71% 89.61% 94.66% 93.66%
ADAMS GREGG 97.65% 89.64% 92.83% 93.37%
GOOCH GARY 97.13% 89.27% 93.24% 93.21%
BUHR RANDY 97.92% 91.74% 89.96% 93.21%
FULLER RICK W 97.52% 90.48% 90.89% 92.96%
SAPPINGTON DON 97.00% 90.24% 91.65% 92.96%
ROMBACH TOM 97.10% 89.96% 91.38% 92.81%
WIEGAND JOHN 95.69% 89.47% 93.12% 92.76%
JONES MIKE 96.16% 88.60% 93.51% 92.76%
WOMMACK DAVID 96.08% 89.13% 92.93% 92.71%
WILLIAMS DAVID 95.06% 88.48% 94.06% 92.53%
RENKOSKI CODY 97.55% 86.94% 91.60% 92.03%
DEITCH DAVID 97.56% 89.03% 89.41% 92.00%
MCKINNON JIMMIE 98.06% 89.54% 88.38% 91.99%
GLATZ BOB 95.42% 88.65% 91.53% 91.87%
WILLIAMS STEPHEN J 97.04% 85.70% 92.75% 91.83%
YOCUM TERRY 96.72% 89.68% 89.00% 91.80%
NAUGLE FRED 97.56% 87.03% 90.78% 91.79%
FREEMAN LARRY GENE 96.79% 85.16% 93.34% 91.76%
BERNSTEIN STEVE 97.09% 88.12% 89.58% 91.60%
COLEMAN HUGHIE B 95.75% 88.89% 89.27% 91.30%
TUCKER LLOYD R 96.45% 87.21% 90.20% 91.29%
MEYER LARRY 94.52% 89.59% 89.25% 91.12%
EISENBERG RONALD 96.94% 89.26% 86.54% 90.91%
DUNLAP ERIC 95.71% 87.52% 89.10% 90.78%
FROST JAMES KENT 95.07% 87.04% 89.86% 90.66%
JOHNSON JIM L 94.59% 88.11% 89.23% 90.64%
CHAMBERLAIN ROGER 95.30% 86.91% 89.22% 90.48%
BLACKSMITH RON C 95.12% 87.17% 89.07% 90.45%
POPE ROBERT WAYNE 94.62% 91.67% 84.85% 90.38%
EISENBERG TERRY 95.48% 87.20% 88.19% 90.29%
BOLINGER MICHAEL 93.88% 85.44% 91.50% 90.27%
NELSON DON E 96.75% 84.85% 88.73% 90.11%
HENRICKS JIM 94.26% 89.97% 86.00% 90.08%
HINTON LLOYD M 92.84% 89.75% 87.46% 90.02%
CAMPBELL TODD 94.79% 87.69% 87.53% 90.00%
KINCHELOE VON 93.08% 88.25% 88.65% 89.99%
PRYOR DAVID G 93.30% 89.06% 87.35% 89.90%
HEWITT JAY 92.69% 89.38% 87.31% 89.79%
POPE ROBERT L 95.87% 86.23% 86.88% 89.66%
MOORE RUSSELL J 95.00% 84.33% 88.77% 89.37%
TAYLOR JEFFREY J 94.88% 89.90% 83.31% 89.36%
NELSON OLAF 94.33% 87.23% 86.47% 89.34%
BURNETT DENNIS 93.52% 86.37% 87.50% 89.13%
ELLISON JR JUNIOR 95.30% 87.00% 83.83% 88.71%
LANCE CARROLL 94.91% 84.93% 86.22% 88.69%
BRAND GREG 94.28% 88.88% 82.80% 88.65%
MOTZEL ROBERT L 95.85% 87.29% 82.45% 88.53%
DEEDS PHILLIP 94.26% 87.56% 83.67% 88.50%
WAYLAND LEE F 94.11% 89.43% 81.60% 88.38%
SPALDING JAMES T 94.76% 89.81% 80.38% 88.32%
RICKETTS STEPHEN 94.67% 85.88% 84.40% 88.32%
YOUNG GARY 95.07% 86.47% 83.20% 88.25%
BRITZMAN WAYNE 94.00% 85.96% 84.69% 88.22%
ALFORD BILL 91.39% 86.60% 86.41% 88.13%
PARKER JAMES W 95.58% 80.55% 88.20% 88.11%
CAREY DAVID W 95.38% 86.97% 81.29% 87.88%
WILSON J D 94.84% 88.42% 80.36% 87.87%
PETERSMEYER MERLYN 93.31% 85.86% 84.21% 87.79%
GARLAND FORREST 94.54% 84.81% 83.86% 87.74%
ALSPACH DAN 92.57% 87.93% 81.42% 87.31%
BELDING STEVE 93.21% 83.84% 84.48% 87.18%
EARLY DENNIS 95.38% 81.52% 84.30% 87.07%
BERRY WILLIAM F 92.75% 79.60% 87.13% 86.49%
RHOADES RONALD G 93.52% 85.15% 80.15% 86.27%
REARDON DAVID 87.04% 84.58% 85.95% 85.86%
HATFIELD BOYD 93.96% 88.36% 75.13% 85.82%
STOGSDILL DAVE 90.96% 88.12% 74.80% 84.63%
JOHNSTON JOHN R 88.43% 84.53% 80.80% 84.59%
DUNLAP ROBERT 94.08% 80.70% 77.38% 84.05%
ALLGOOD CHARLES E 88.18% 84.91% 77.13% 83.41%
PETREE CARL 87.00% 78.48% 81.58% 82.35%
MILLER CHRIS R 81.38% 81.72% 76.93% 80.01%
1,200
1,000 500
LADIES SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
TEEGARDEN BETH L 93.42% 89.42% 88.00% 90.28%
CHRISTY DENA L 90.15% 87.71% 79.87% 85.91%
PETERSEN CLARINE F 91.79% 81.72% 84.21% 85.91%
BELDING TAMMY 86.45% 84.58% 74.27% 81.77%
IRWIN CONNIE JO 88.07% 80.53% 62.33% 76.98%
1,000
1,000 500
JUNIOR SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
HAMILTON BRET J 98.92% 92.59% 97.13% 96.21%
HARVEY ERIC A 98.70% 90.23% 94.48% 94.47%
WOMMACK DAN E 96.92% 89.20% 92.38% 92.83%
PIPPIN GOLDIE M 96.89% 90.20% 90.29% 92.46%
LEE KENNETH E 94.38% 94.10% 86.00% 91.49%
EMRICK TYLER 94.65% 86.75% 91.45% 90.95%
KING ADAM E 93.00% 90.87% 85.29% 89.72%
OLIPHANT SCOTT M 93.13% 86.86% 84.77% 88.25%
NICKOLS DREW 96.28% 83.06% 84.80% 88.05%
1,000 1,000 500
SUB JUNIOR SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
STANEK JOHN D 96.50% 91.38% 90.19% 92.69%
SANDS HOLDEN L 93.29% 90.50% 87.29% 90.36%
PORTER RICHARD W 93.57% 91.11% 82.50% 89.06%
FORE BLAKE E 90.31% 86.50% 71.43% 82.75%
1,500 1,200 800
VETERAN SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
LUKOMSKE TOM 99.43% 90.95% 94.31% 94.90%
WHITLOCK MELVIN L 98.58% 92.21% 93.64% 94.81%
PROVOW NORMAN P 97.00% 88.89% 93.83% 93.24%
ATKINSON DALE B 95.32% 87.93% 95.70% 92.98%
BRIEGEL LARRY 96.03% 88.75% 93.46% 92.75%
FISCHER RAY 96.27% 90.00% 90.38% 92.22%
WAKELY CURT 96.65% 87.73% 91.52% 91.97%
KISSNER BUD 95.77% 84.81% 92.92% 91.17%
BADARACCO JAMES A 96.53%
88.07% 87.97% 90.86%
PEARSON SKIP 96.97% 89.87% 84.80% 90.55%
KENNON LARRY N 94.36% 87.46% 89.38% 90.40%
COX REX 95.86% 90.40% 84.78% 90.35%
BUSBY DALE W 94.72% 87.82% 86.42% 89.65%
SMOLKE SR JOSEPH R 96.65% 86.85% 85.42% 89.64%
COX LARRY 95.11% 86.50% 86.47% 89.36%
MAGRUDER DON E 96.86% 83.00% 87.77% 89.21%
PETERSON JAMES E 94.94% 85.05% 85.38% 88.46%
RICKER A DALE 91.44% 88.89% 84.67% 88.33%
KULLBOM RICHARD D 95.10% 86.06% 82.29% 87.82%
KRUSE JACK 93.41% 83.14% 84.79% 87.11%
TILLER RICHARD 93.35% 83.36% 84.41% 87.04%
PINSON WARREN 94.00% 77.76% 78.00% 83.25%
OVERSTREET ROBERT E 87.70% 87.19% 68.29% 81.06%
1,200
1,000 500
SENIOR VETERAN SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
WOLFENBARGER M E 97.68% 88.50% 91.80% 92.66%
SCHNEIDER EDDIE 97.44% 87.71% 91.09% 92.08%
WILSON B J 96.38% 87.91% 87.14% 90.48%
FELIX CLAUDE E 96.99% 88.91% 83.89% 89.93%
MACK NICK 95.50% 83.21% 88.88% 89.20%
WHITTON JAMES L 92.38% 86.25% 85.60% 88.08%
BECHT GORDON E 93.93% 86.48% 83.13% 87.85%
COCKAYNE CLIFF 94.85% 84.18% 82.67% 87.23%
CLEMENTS JOE 93.68% 82.00% 83.65% 86.44%
KING BILL 90.50% 84.74% 82.10% 85.78%
NEMETH WILLIAM R 90.33% 88.60% 78.08% 85.67%
MILLER JAMES C 88.83% 87.61% 80.00% 85.48%
REHMEIER LAYTON W 93.94% 83.86% 78.00% 85.27%
TUCKER L D 88.07% 86.38% 79.38% 84.61%
BURG ROBERT L 86.29% 75.00% 74.42% 78.57%