2003 TARGET YEAR MISSOURI STATE TEAM
QUALIFIERS
MEN 2,000 1,500 1,000
SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
1 HARRISON III LEO 99.55% 95.26% 98.48% 97.76%
2 MCKINLEY LARRY 99.00% 93.75% 97.31% 96.69%
3 CARNEAL RONALD 99.10% 94.18% 96.55% 96.61%
4 CASNER BRAD 98.07% 93.54% 96.06% 95.89%
5 HEDRICK RONALD L 98.73% 90.69% 97.30% 95.57%
6 FULLER STEVEN J 98.83% 91.21% 95.85% 95.30%
7 MCGUIRE M L
99.00% 91.90% 95.00% 95.30%
8 HILLEBRAND KARROL
98.78% 94.34% 92.76% 95.29%
9 CHAMBERS BOB L 97.80% 91.81% 95.83% 95.15%
10 BEUMER MARVIN W 98.67% 90.35% 94.81% 94.61%
11 LUKOMSKE TOM 98.74% 89.95% 94.42% 94.37%
12 WHITLOCK MELVIN L 98.25% 92.00% 92.39% 94.21%
13 GOOCH GARY G 98.73% 87.36% 96.42% 94.17%
14 WICKINS CHAD E 99.00% 89.32% 94.00% 94.11%
15 ALFERMANN LARRY D 98.10% 91.90% 92.09% 94.03%
16 MORRIS JACK L 97.59% 90.32% 93.70% 93.87%
17 PRUSSMAN CURT L 97.42% 89.23% 94.94% 93.86%
18 OVERSTREET JAMES D 98.72% 90.95% 91.71% 93.79%
19 WILLIAMS DAVID E 96.06% 90.19% 94.96% 93.74%
20 ALKIRE DENNIS O 97.53% 90.17% 93.39% 93.70%
21 ELAM RONALD L 96.21% 89.96% 94.07% 93.41%
22 NAUGLE FRED 98.50% 89.80% 91.21% 93.17%
23 FREEMAN LARRY GENE 96.99% 88.07% 94.22% 93.09%
24 WIEGAND JOHN L 95.79% 90.15% 93.16% 93.03%
25 WILSON RODNEY E 97.24% 89.47% 92.16% 92.96%
26 GOTTSCHALK DEMPSEY D 98.35% 89.22% 91.08% 92.88%
27 FULLER RICK W 99.36% 91.39% 87.90% 92.88%
28 BOWLING DERICK R 97.02% 87.50% 93.97% 92.83%
29 GLATZ ROBERT R 95.67% 89.75% 92.79% 92.74%
30 TUCKER LLOYD R 96.35% 90.53% 91.02% 92.63%
31 YOCUM TERRY L 97.07% 90.78% 90.00% 92.62%
32 ADAMS GREGG L 97.09% 88.73% 92.00% 92.61%
33 BOLINGER MICHAEL K 96.18% 86.70% 94.68% 92.52%
34 GIPSON LYNN A 95.54% 88.35% 93.57% 92.49%
35 MOORE RUSSELL J 96.13% 90.65% 89.65% 92.14%
36 ROMBACH TOM 97.79% 89.30% 89.30% 92.13%
37 JONES MIKE J 94.16% 90.47% 91.72% 92.12%
38 SAPPINGTON DON S 97.33% 88.50% 90.50% 92.11%
39 CAMPBELL TODD R 94.56% 89.23% 92.41% 92.07%
40 BUHR RANDY A 97.18% 91.66% 87.24% 92.03%
41 KINCHELOE VON 94.55% 89.72% 91.76% 92.01%
42 BERNSTEIN STEVE H 96.61% 88.00% 90.60% 91.74%
43 BRANN MICHAEL D 95.11% 90.96% 88.69% 91.59%
44 POPE ROBERT L 96.21% 89.59% 88.73% 91.51%
45 DUNLAP ERIC W 96.03% 90.04% 88.23% 91.43%
46 EISENBERG TERRY E 96.13% 88.98% 89.19% 91.43%
47 JOHNSON JIM L 95.36% 88.35% 90.52% 91.41%
48 LOPANEC BENNY C 95.81% 89.25% 88.89% 91.32%
49 BRITZMAN WAYNE 95.34% 89.92% 88.61% 91.29%
50 COLEMAN HUGHIE B 95.22% 86.88% 91.73% 91.28%
51 MOTZEL ROBERT L 97.44% 89.39% 86.76% 91.20%
52 YOUNG GARY H 93.92% 91.25% 88.30% 91.16%
53 MCKINNON JIMMIE 98.30% 88.97% 85.93% 91.07%
54 BLACKSMITH RON C 96.90% 87.22% 89.07% 91.06%
55 KRAWITZ JOE M 95.71% 89.72% 87.73% 91.05%
56 DEITCH DAVID L 97.17% 89.55% 86.33% 91.02%
57 WOMMACK DAVID J 95.24% 89.15% 88.63% 91.01%
58 ELLIS TROY L 95.62% 87.89% 89.36% 90.96%
59 CHAMBERLAIN ROGER L 96.05% 87.44% 89.00% 90.83%
60 SCHOLL DUANE D 94.75% 89.47% 88.25% 90.82%
61 CAREY DAVID W 96.96% 88.00% 87.13% 90.70%
62 WILLIAMS STEPHEN J 97.18% 86.61% 87.92% 90.57%
63 COOKSEY STAN L 94.22% 88.04% 88.93% 90.40%
64 GARLAND FORREST L 95.42% 88.37% 87.23% 90.34%
65 SNYDER STEVEN W 96.33% 92.09% 82.38% 90.27%
66 PARKER JAMES W 95.87% 86.15% 88.58% 90.20%
67 LANCE CARROLL 95.08% 85.33% 90.14% 90.18%
68 POPE ROBERT WAYNE 94.92% 90.08% 85.43% 90.14%
69 BELDING STEVE 92.55% 88.84% 88.49% 89.96%
70 GRAYBILL ELLIS 94.64% 88.93% 85.64% 89.74%
71 PRYOR DAVID G 92.87% 86.64% 89.05% 89.52%
72 OLIVER JERRY W 91.38% 87.00% 89.00% 89.13%
73 PETERSMEYER MERLYN F 93.44% 86.13% 87.58% 89.05%
74 BLUM DAVID L 95.00% 86.13% 85.93% 89.02%
75 BERRY DENNIS 92.59% 84.97% 89.48% 89.01%
76 BERRY WILLIAM F 94.13% 83.86% 88.57% 88.85%
77 MEYER LARRY 93.63% 87.74% 85.10% 88.82%
78 STROTHKAMP LEWIS H 94.74% 88.52% 82.60% 88.62%
79 AYRES ROBERT M 95.42% 86.70% 83.20% 88.44%
80 JOLLIFF ROGER K 94.26% 89.69% 80.90% 88.28%
81 ALFORD BILL L 90.67% 87.74% 85.77% 88.06%
82 ELLISON JR JUNIOR 94.77% 87.16% 80.78% 87.57%
83 REARDON DAVID 88.52% 87.69% 84.44% 86.88%
84 SCHMITT EDWARD A 91.75% 82.68% 85.52% 86.65%
85 ALLGOOD CHARLES E 90.79% 90.19% 78.81% 86.60%
86 ALSPACH DAN 90.45% 90.19% 78.81% 86.48%
87 MYERS TRAVIS 90.41% 82.74% 84.00% 85.72%
88 LANDERS SHANE 91.10% 86.26% 77.92% 85.09%
89 DUNLAP ROBERT F 95.17% 88.07% 70.75% 84.66%
90 MILLER CHRIS R 88.88% 85.47% 79.45% 84.60%
91 HATFIELD BOYD M 91.75% 86.28% 75.63% 84.55%
92 STEINER JAMES L 92.76% 81.45% 78.15% 84.12%
93 BELLAMY JAMES T 88.76% 84.73% 70.42% 81.30%
94 OVERSTREET ROBERT E 81.26% 79.41% 79.75% 80.14%
1,200 1,000 500
LADIES SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
1 TEEGARDEN BETH L 91.92% 87.23% 86.50% 88.55%
2 FREDERICK BARBARA 95.18% 87.17%
81.00% 87.78%
3 NELSON LINDA K 92.78% 85.91% 83.43% 87.37%
4 BELDING TAMMY 89.71% 85.29% 76.35% 83.78%
5 CHRISTY DENA L 78.25% 81.42% 70.45% 76.71%
1,000 1,000 500
JUNIOR SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
1 THOMPSON BRIAN R 97.39% 93.40% 90.24% 93.68%
2 JEFFRIES JACOB 95.49% 88.47% 94.41% 92.79%
3 DREXLER MATT 96.03% 86.66% 95.12% 92.60%
4 RENKOSKI CODY L 97.34% 88.53% 91.38% 92.42%
5 PIPPIN GOLDIE M 96.09% 91.58% 88.11% 91.93%
6 ROBINSON BRETT 93.13% 87.63% 93.76% 91.51%
7 REYNOLDS JAMES PC 95.41% 89.71% 88.78% 91.30%
8 OLIPHANT SCOTT M 94.68% 90.03% 85.57% 90.09%
9 WOMMACK DAN E 94.22% 90.93% 82.43% 89.19%
10 AYRES ROBERT J 95.95% 90.72% 79.11% 88.59%
11 KING ADAM E 92.88% 88.80% 80.43% 87.37%
1,000 1,000 500
SUB JUNIOR SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
1 HAMILTON BRET 98.70% 92.00% 96.31% 95.67%
2 HARVEY ERIC A 96.95% 91.92% 90.88% 93.25%
3 EMRICK TYLER 94.85% 91.53% 90.11% 92.16%
4 NICKOLS DREW 96.66% 84.93% 89.42% 90.34%
5 SANDS HOLDEN L 91.45% 89.36% 84.00% 88.27%
6 PATTERSON NICK 93.65% 89.70% 78.07% 87.14%
7 MYERS TRAVIS 90.41% 82.74% 84.00% 85.72%
1,500 1,200 800
VETERAN SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
1 PROVOW NORMAN P 97.83% 92.33% 92.85% 94.34%
2 BRIEGEL LARRY 97.00% 89.09% 93.67% 93.25%
3 ATKINSON DALE B 95.30% 87.72% 95.21% 92.74%
4 FISCHER RAY 97.63% 89.35% 91.16% 92.71%
5 KISSNER AUGUST J 94.76% 87.48% 90.84% 91.03%
6 BADARACCO JAMES A 96.68% 86.70% 88.97% 90.78%
7 KOHLER E ALLEN 93.22% 91.05% 87.00% 90.42%
8 KENNON LARRY N 93.19% 88.91% 88.88% 90.33%
9 MAGRUDER DON E 95.41% 87.55% 87.36% 90.11%
10 GRAF ROBERT 95.57% 90.10% 83.83% 89.83%
11 COX LARRY 96.00% 87.25% 84.97% 89.41%
12 HERRON GEORGE 95.74% 84.09% 86.25% 88.69%
13 SMOLKE SR JOSEPH R 96.10% 85.08% 84.67% 88.62%
14 PINSON WARREN A 93.27% 82.69% 89.63% 88.53%
15 CAMP BILL 94.63% 90.58% 80.33% 88.51%
16 COCKAYNE CLIFF 95.75% 86.26% 82.78% 88.26%
17 KRUSE JACK 92.87% 88.96% 79.17% 87.00%
18 MILLER JAMES C 89.43% 85.29% 83.00% 85.91%
19 TILLER RICHARD L 91.75% 80.10% 80.76% 84.20%
1,200 1,000 500
SENIOR VETERAN SINGLES HANDICAP DOUBLES COMPOSITE
===========================================
1 WOLFENBARGER M.E. 97.92% 89.84% 93.13% 93.63%
2 WILSON B.J. 96.56% 89.61% 89.54% 91.90%
3 MACK NICK 96.64% 84.26% 91.90% 90.93%
4 FELIX CLAUDE E 96.83% 89.34% 86.40% 90.86%
5 HARRISON LEO 93.12% 87.00% 85.29% 88.47%
6 BECHT GORDON E 94.83% 85.86% 84.71% 88.47%
7 HICKS ROBERT L 95.45% 85.62% 82.42% 87.83%
8 CLEMENTS JOE 93.94% 83.69% 85.30% 87.64%
9 KING BILL 89.89% 84.03% 85.09% 86.34%
10 NEMETH WILLIAM R 89.95% 90.25% 78.13% 86.11%
11 TUCKER L.D. 88.20% 85.63% 83.50% 85.78%
12 BREUER HUB 93.62% 85.74% 77.25% 85.54%
13 RUSSELL HAROLD L 87.00% 86.71% 68.20% 80.64%