2002 TARGET YEAR MISSOURI STATE TEAM QUALIFIERS
The following information was compiled by Lynn Gipson, MTA Secretary
and posted to the KCTA website (www.kctraps.com) 11/11/02
                              2,000    1,500      1,000
             MEN             SINGLES  HANDICAP   DOUBLES  COMPOSITE
===================================================================
 1 HARRISON LEO III           99.47%    95.97%    98.30%    97.91%
 2 CARNEAL RONALD             99.10%    93.06%    97.79%    96.65%
 3 MCGUIRE M L                98.61%    92.66%    96.60%    95.96%
 4 LUKOMSKE TOM               99.27%    92.00%    95.36%    95.54%
 5 MCKINLEY LARRY             97.62%    91.83%    96.57%    95.34%
 6 CASNER BRAD                97.62%    91.98%    95.89%    95.16%
 7 FULLER STEVEN              99.18%    90.94%    95.11%    95.08%
 8 HEDRICK RONALD L           98.49%    90.21%    96.27%    94.99%
 9 BEUMER MARVIN              98.13%    91.13%    94.40%    94.55%
10 CHAMBERS BOB               97.29%    91.03%    95.19%    94.50%
11 WILLIAMS DAVID E           96.79%    91.42%    94.76%    94.32%
12 OVERSTREET JAMES D         98.34%    90.36%    94.05%    94.25%
13 GOOCH GARY                 97.53%    88.33%    95.93%    93.93%
14 TURNER JOHN W              98.72%    89.77%    93.22%    93.90%
15 WHITLOCK MELVIN            98.19%    89.89%    93.45%    93.84%
16 ADAMS GREGG                97.22%    90.71%    92.11%    93.35%
17 SMITH DUANE A              98.19%    89.08%    92.29%    93.19%
18 WICKINS CHAD               98.42%    89.94%    90.72%    93.03%
19 KINCHELOE VON              94.68%    90.18%    93.30%    92.72%
20 FREEMAN LARRY G            97.16%    87.15%    93.33%    92.55%
21 GIPSON LYNN                97.05%    87.47%    92.79%    92.44%
22 ATKINSON DALE              94.75%    86.51%    95.13%    92.13%
23 FISCHER RAY                96.52%    89.79%    89.77%    92.03%
24 HANSON NELS                96.14%    90.80%    89.06%    92.00%
25 MORRIS JACK                96.75%    90.26%    88.93%    91.98%
26 TUCKER LLOYD               94.86%    89.49%    90.71%    91.69%
27 JONES MIKE J               95.84%    91.47%    87.68%    91.66%
28 NELSON OLAF                96.77%    87.00%    91.07%    91.61%
29 WILSON RODNEY              94.82%    89.97%    89.48%    91.42%
30 PEARSON SKIP               96.67%    89.39%    88.08%    91.38%
31 ALKIRE DENNIS              97.96%    89.27%    86.80%    91.34%
32 YOCUM TERRY                94.75%    90.42%    88.27%    91.15%
33 MOTZEL ROBERT              96.51%    90.51%    86.10%    91.04%
34 WIEGAND JOHN               94.86%    88.27%    89.81%    90.98%
35 ROMBACH TOM                96.62%    87.29%    88.93%    90.95%
36 PARKER JAMES W             96.87%    85.21%    89.76%    90.61%
37 ALSPACH DAN                93.39%    88.40%    89.55%    90.45%
38 DEITCH DAVID L             96.79%    90.85%    83.18%    90.27%
39 SCHORZMAN ROGER C          93.50%    86.75%    89.67%    89.97%
40 BOWLING DERICK             95.27%    87.14%    87.38%    89.93%
41 BUSBY DALE                 95.50%    87.42%    86.83%    89.92%
42 ELAM RONALD                94.95%    87.72%    86.92%    89.86%
43 FITZPATRICK RUSTY          91.42%    88.85%    88.93%    89.73%
44 COOKSEY STAN L             93.81%    87.28%    88.00%    89.70%
45 BLUM DAVID                 95.63%    86.61%    86.69%    89.64%
46 BERNSTEIN STEVE            94.88%    84.60%    89.17%    89.55%
47 BERRY WILLIAM              92.98%    86.61%    88.53%    89.37%
48 OLIVER JERRY               92.91%    88.21%    86.85%    89.32%
49 BRITZMAN WAYNE             94.52%    88.50%    84.80%    89.27%
50 TERRY RICHARD R            96.21%    87.63%    83.80%    89.21%
51 AYRES ROBERT               94.69%    88.35%    84.54%    89.19%
52 PRYOR DAVID                92.71%    85.24%    89.57%    89.17%
53 CAREY DAVID                95.95%    86.82%    84.46%    89.08%
54 BLACKSMITH RON C           96.13%    84.51%    86.03%    88.89%
55 STROTHKAMP LEWIS H         93.67%    87.64%    85.11%    88.81%
56 KOHLER E ALLEN             93.00%    88.86%    84.45%    88.77%
57 BELDING STEVE              94.34%    82.10%    89.82%    88.75%
58 PETERSMEYER MERLYN         93.03%    84.44%    87.77%    88.41%
59 KRAWITZ JOE                93.95%    88.73%    82.45%    88.38%
60 EISENBERG TERRY            95.10%    88.26%    81.40%    88.25%
61 POPE ROBERT                92.59%    85.83%    84.46%    87.63%
62 MOORE RUSSELL              95.52%    88.40%    78.60%    87.51%
63 LANCE CARROLL              96.33%    82.62%    82.50%    87.15%
64 BERRY DENNIS               86.98%    85.38%    86.36%    86.24%
65 GRIFFIN KEN                96.03%    88.10%    74.45%    86.19%
66 STEVENS MARK               92.31%    84.91%    80.62%    85.95%
67 WYANT SCOTT                88.03%    85.63%    80.33%    84.66%
68 ZAHN DONALD G              93.57%    85.57%    73.60%    84.25%
69 OVERSTREET ROBERT          87.31%    81.11%    82.55%    83.66%
70 ALFORD BILL L              88.89%    83.00%    78.00%    83.30%

                              1,200     1,000      500
         LADIES              SINGLES   HANDICAP  DOUBLES  COMPOSITE
===================================================================
 1 FREDERICK BARBARA          95.94%    90.60%    85.50%    90.68%
 2 TEEGARDEN BETH L           90.38%    86.75%    87.79%    88.31%
 3 NELSON LINDA K             93.11%    87.84%    82.08%    87.68%
 4 WYANT PAULA                91.71%    89.66%    79.82%    87.06%
 5 PIPPIN GOLDIE              89.13%    85.06%    71.80%    82.00%
 6 KISSNER DOT                91.14%    85.46%    62.75%    79.78%
 7 BELDING TAMMY              84.35%    80.41%    70.00%    78.25%

                             1,000     1,000      500
      JUNIOR                 SINGLES   HANDICAP  DOUBLES  COMPOSITE
===================================================================
 1 DREXLER MATT               95.92%    89.41%    90.23%    91.85%
 2 JEFFRIES JACOB             94.76%    91.26%    89.37%    91.80%
 3 RENKOSKI CODY              96.07%    88.71%    88.93%    91.24%
 4 HOLMES JORDAN Z            93.32%    86.63%    90.15%    90.03%

                              1,000     1,000      500
      SUB JUNIOR             SINGLES   HANDICAP  DOUBLES  COMPOSITE
===================================================================
 1 HAMILTON BRET              97.10%    91.03%    93.29%    93.81%
 2 REYNOLDS JAMES PC          96.49%    88.56%    92.11%    92.39%
 3 HARVEY ERIC                92.20%    90.53%    86.10%    89.61%
 4 NICKOLS DREW               93.91%    90.72%    83.93%    89.52%
 5 EMRICK TYLER               91.97%    88.50%    84.07%    88.18%

                             1,500     1,200      800
       VETERAN               SINGLES   HANDICAP  DOUBLES  COMPOSITE
===================================================================
 1 SCHNIEDER EDDIE            97.59%    89.61%    94.45%    93.88%
 2 BRIEGEL LARRY              97.41%    88.31%    93.63%    93.12%
 3 PROVOW NORMAN              96.86%    89.10%    90.73%    92.23%
 4 BADAROCCO JAMES            96.18%    88.80%    89.21%    91.40%
 5 KENNON LARRY N             94.94%    88.20%    89.47%    90.87%
 6 KISSNER AUGUST             94.46%    87.29%    90.72%    90.82%
 7 GRAF ROBERT                94.38%    88.35%    88.92%    90.55%
 8 PHELPS HAROLD              96.07%    87.05%    86.85%    89.99%
 9 HERRON GEORGE              94.69%    86.36%    88.24%    89.76%
10 COX LARRY                  94.79%    85.13%    86.35%    88.76%
11 WHITTON JAMES L            92.00%    88.62%    84.55%    88.39%
12 MAGRUDER DON               94.57%    87.67%    81.00%    87.75%
13 MILLER JAMES C             93.25%    87.27%    81.88%    87.47%
14 COCKAYNE CLIFF             93.83%    85.17%    82.93%    87.31%
15 CAMP BILL                  94.04%    87.92%    72.67%    84.88%
16 TILLER RICHARD             92.84%    84.68%    77.00%    84.84%

                             1,200     1,000      500
      SENIOR VETERAN         SINGLES   HANDICAP  DOUBLES  COMPOSITE
===================================================================
 1 WOLFENBARGER ME            97.13%    87.37%    93.36%    92.62%
 2 WILSON B J                 95.12%    90.42%    88.67%    91.40%
 3 FELIX CLAUDE E             97.36%    88.79%    87.74%    91.30%
 4 TAYLOR JAMES H             95.67%    87.42%    84.86%    89.32%
 5 BECHT GORDON               94.71%    85.35%    84.69%    88.25%
 6 HICKS ROBERT L             95.00%    87.36%    81.56%    87.97%
 7 CLEMENTS JOE               94.18%    83.59%    83.82%    87.20%
 8 TUCKER L D                 87.59%    84.17%    80.39%    84.05%
 9 KING BILL                  88.43%    78.71%    83.15%    83.43%
10 NEMETH WILLIAM             86.63%    88.75%    73.40%    82.93%