2006 KCTA Tuesday Evening Spring League

            Final Standings

                                pts     Hdcp             16    16's   Total

              Team              won     Avg      ydg     Avg    Add    Won

============================================================================

 1  GUNSMOKE                    87.0   87.71%      26  94.91%     0    $593

 2  ADAMSON APPRASIAL           83.5   83.71%      22  90.55%    10    $562

 3  PROMATIC                    83.0   80.30%      21  86.49%    15    $511

 4  FORT LEAVENWORTH            77.0   82.91%      22  90.47%    10    $442

    CLIP JOINT                  77.0   83.27%      22  88.44%    15    $442

 6  FAILURE TO FIRE             74.5   83.70%      22  91.02%    10    $384

 7  METRO ASPHALT               73.5   85.16%      24  92.00%     5    $331

 8  THORN RIDGE                 72.5   81.31%      21  87.85%    15    $313

 9  OUTCASTS                    71.0   84.07%      23  93.02%     5    $298

10  CONCRETE SERVICES           70.5   84.36%      23  89.67%    10    $221

11  OVER THE HILL GANG          70.0   82.84%      22  88.29%    15    $220

12  POST 1 COMP STOCKS          69.5   86.04%      25  94.40%     0    $218

13  GRAND RIVER SHOOTERS        68.5   83.49%      22  91.42%    10    $215

14  STEPHENS MAINTENANCE        67.0   86.55%      25  95.27%     0    $210

15  SMITHVILLE DUCKS UNLIMITE   66.5   76.52%      19  84.30%    15    $209

16  BAJA HUNTERS                66.0   78.40%      20  82.33%    15    $207

17  MISFITS                     65.5   77.96%      20  81.80%    20    $206

18  ARROWHEAD GAME              65.0   75.93%      19  82.52%    15    $204

19  MCGUIRE LOCK/SAFE           63.5   81.16%      21  85.89%    15    $199

20  PIGEON SHOOTERS             61.0   75.62%      19  84.15%    15    $192

21  COWBOYS                     57.5   82.62%      22  88.44%    15    $181

22  HOLT'S PLACE                57.0   79.76%      20  81.57%    20    $179

23  MISFIRES                    52.0   71.53%      19  76.63%    25    $163

24  M.D.S.                      48.5   79.49%      20  87.20%    15    $152

25  LEAD THROWERS               44.5   73.22%      19  77.57%    20    $140

26  PC REJECTS                  41.0   68.29%      18  73.09%    25    $129

27  SIR MISSALOTS               36.5   77.87%      20  79.73%    20    $115

28  QUIT SNIVELIN'               8.5   63.71%      17  64.86%    30     $27

                                                                       -------

                                                                       $7,263

LEWIS OPTION - 28 ENTRIES

        5-49@ $6.75 - TUCKER, LANE, NUSS, STOCKTON, ALEXANDER

        4-48@ $8.45 - CONNOR, KULLBOM, WHITLOCK, STITT

        9-47@ $3.75 - SNYDER, PAGENKOPF, STOCKTON, ALEXANDER, ROBERTS

                      HEIMBERGER, STEVENS, SCARLETT, VAN METER

        1-45@$33.75 - ADKINS

 

THE $60 PER TEAM SPONSER FEE WAS PAID BACK TO THE TOP

9 TEAMS: $320, $300, $250, $225, $175, $150, $100, $85, $75

 

THE KCTA ADDED $700 TO THE POINT PURSE

 

APRIL 4 WAS THE LAST NIGHT TO ADD SHOOTERS TO YOUR TEAM

 

HIGH AVERAGE AWARDS, $100 TO 1ST, $75 TO SECOND, $50 TO THIRD

4 BOXES SHELLS EACH TO 4TH-15TH.  USE TOP 9 INDIVIDUAL SCORES.

FINAL HIGH AVERAGES:

 1  LANE KRIS                    428      450  95.11%

 2  WHITLOCK DENNIS              426      450  94.67%

 3  SNYDER STEVE                 425      450  94.44%

 4  KULLBOM DICK                 423      450  94.00%

    HAYES KEN                    423      450  94.00%

 6  TUCKER LLOYD                 419      450  93.11%

 7  ALEXANDER DALE               418      450  92.89%

    MANN R.                      418      450  92.89%

 9  YOCUM TERRY                  417      450  92.67%

    HEIMBERGER TIM               417      450  92.67%

11  RILEY BOB                    416      450  92.44%

12  PROVOW NORMAN                415      450  92.22%

    PHILLIPS MIKE                415      450  92.22%

14  MARRIOTT CARL                413      450  91.78%

15  WADE BRICE                   412      450  91.56%

    STOCKTON A J                 412      450  91.56%