2007 KCTA Wednesday Evening Fall Trap League

       Results as of November 7

 

Our Next League Start November 28!

 

                                   pts     Team                Time

                 Team              won   Average    Yardage    11/14

====================================================================

  1  HARLEY DAVIDSON            103.5    86.53%        25    6:30

  2  STEPHENS MAINTENANCE        95.0    86.23%        25    6:30

  3  PURSELL CONSTRUCTION        90.0    87.00%        26    7:15

  4  OUTCASTS                    89.0    85.73%        24    7:15

     HIDDEN BELT BUCKLES         89.0    85.43%        24    7:15

  6  CLIP JOINT                  83.5    82.90%        22    7:15

  7  GRINDERS                    76.5    81.93%        21    7:15

  8  ACME                        70.0    81.63%        21    7:15

  9  TEAM STOCK                  67.5    77.90%        20    7:15

 10  SCARED HITLESS              57.0    80.75%        21    7:15

 11  GEORGE SHAW CONSTRUCTION    50.5    79.75%        20    6:30

 12  WHITE TAIL CONSTRUCTION     47.0    73.82%        19    6:30

 13  BLEVINS INDUSTRIES          31.0    79.74%        20    6:30

 14  SHELLEY'S                   22.0    71.95%        19    6:30

 

       LEWIS OPTION WINNERS, 18 ENTRIES

       Lewis will pay 4 divisions if there are over 15 entries

        2-48@$11.85 - MIKE WILLIAMS, JEFF MARTIN

        1-44@$33.75 - KIRK STEPHENS

        2-41@$11.85 - TOM LUKOMSKE, RANDY STITT

        3-38@ $7.90 - SCARLETT, KULLBOM, CHMIDLING

 

THE $60 PER TEAM SPONSER FEE WILL BE PAID BACK TO THE

TOP 5 TEAMS:  $270, $230, $170, $110, $60

 

SEPT 26 WAS THE LAST NIGHT TO ADD SHOOTERS

TO YOUR TEAM.

NO SHOOT AHEADS ARE ALLOWED FOR SHOOT OFF NIGHTS.

THE KCTA WILL ADD $350 TO THE POINT PURSE

 

HIGH GUN AWARDS:  $100 TO FIRST, $75 TO SECOND,

$50 TO THIRD, AND 4 BOXES ESTATE SHELLS TO 4TH - 15TH.

FINAL HIGH AVERAGES WILL BE BASED ON TOP 11 SCORES

 

  1  MARTIN JEFF                  507       550    92.18%

  2  GRAYBILL ELLIS               552       600    92.00%

  3  LUKOMSKE TOM                 548       600    91.33%

  4  MARTIN MIKE                  502       550    91.27%

  5  WILLIAMS MIKE                501       550    91.09%

  6  GOTTSCHALK DEMPSEY           495       550    90.00%

  7  FRENCH DALE                  533       600    88.83%

  8  STEPHENS KIRK                531       600    88.50%

  9  WILSON RODNEY                529       600    88.17%

 10  STITT RANDY                  526       600    87.67%

 11  CHMIDLING ED                 522       600    87.00%

 12  ALEXANDER DALE               478       550    86.91%

 13  MCGINNIS CASEY               431       500    86.20%

 14  MANDELL RICK                 514       600    85.67%

 15  ALEXANDER BRANDON            469       550    85.27%

 16  HONEYCUTT L.                 511       600    85.17%

 17  IRWIN MIKE                   422       500    84.40%

 18  HEIMBERGER TIM               505       600    84.17%

 19  DRAKE PAT                    420       500    84.00%

     HURST JERRY                  504       600    84.00%