2005 KCTA Tuesday Evening Fall League

            Standings as of November 15

 

                                pts     Hdcp             16    16's   Total

                Team            won     Avg      ydg     Avg    Add    Won

============================================================================

 1  ROBERTS HEATING & COOLING  101.0   82.87%      22  90.07%    10    $614

 2  MCGUIRE LOCK                90.0   81.07%      21  88.87%    15    $550

 3  GUNSMOKE                    89.5   84.40%      23  95.73%     0    $503

 4  THORN RIDGE                 88.5   80.20%      21  88.47%    15    $455

 5  STEPHENS MAINT.             87.5   85.53%      24  95.73%     0    $384

    POST 1 COMPETITION STOCKS   87.5   82.07%      22  88.27%    15    $384

 7  LAST CHANCE                 82.5   84.80%      23  93.93%     5    $316

 8  OUTCASTS                    75.0   82.67%      22  90.33%    10    $233

 9  LEAD THROWERS               72.5   74.18%      19  82.18%    15    $225

10  OVER THE HILL GANG          71.5   82.78%      22  88.61%    15    $222

11  GET-R-DONE                  69.5   77.33%      20  84.31%    15    $216

12  FORT LEAVENWORTH            65.0   80.20%      21  87.27%    15    $202

13  BULLSHOOTERS                62.5   76.28%      19  84.21%    15    $194

14  METRO ASPHALT               61.5   85.89%      24  92.42%     5    $191

15  ADAMSON APPRASIAL           55.5   81.10%      21  88.97%    15    $172

16  PIGEON SHOOTERS             55.0   75.46%      19  80.95%    20    $171

17  ST JOSEPH UPHOLSTERY        54.5   80.60%      21  86.87%    15    $169

18  MISFITS                     53.5   74.84%      19  87.27%    15    $166

19  SMITHVILLE DUCKS UNLIMITE   52.5   76.44%      19  84.29%    15    $163

20  SIR MISSALOTS               51.0   78.50%      20  84.00%    15    $158

21  GOT-R-DID                   38.5   71.17%      19  76.14%    25    $120

                                                                       -------

                                                                       $5,808

OUR   NEXT   LEAGUE   STARTS   NOVEMBER  30!

 

LEWIS OPTION - 20 ENTRIES

        3-38@ $8.30 -  SNYDER, STEPHENS, KELLAM

        3-35@ $8.30 -  WILLIAMS, HUBBARD, STOCKMAN

        2-34@$12.50 -  ROBERTS, WHITLOCK

        3-30@ $8.30 -  ALEXANDER, HARRINGTON, HUFFORD

 

THE $60 PER TEAM SPONSER FEE WAS PAID BACK TO THE TOP

7 TEAMS: $300, $270, $225, $180, $135, $90, $60

 

THE KCTA ADDED $525 TO THE POINT PURSE

 

OCTOBER 4 WAS THE LAST NIGHT TO ADD SHOOTERS TO YOUR TEAM

 

HIGH AVERAGE AWARDS, $100 TO 1ST, $75 TO SECOND, $50 TO THIRD

4 BOXES SHELLS EACH TO 4TH-15TH.  USE TOP 10 INDIVIDUAL SCORES.

FINAL HIGH AVERAGES:

 1  WILLIAMS MIKE                475      500  95.00%

 2  SNYDER STEVE                 470      500  94.00%

 3  STOCKTON A.J.                469      500  93.80%

 4  STEPHENS KIRK                468      500  93.60%

 5  ALEXANDER DALE               466      500  93.20%

    MANDELL RICK                 466      500  93.20%

 7  MCCLURG RYAN                 464      500  92.80%

 8  SMITH MORRIS                 460      500  92.00%

 9  HURST JERRY                  459      500  91.80%

    WHITLOCK DENNIS              459      500  91.80%

    RICKER DALE                  459      500  91.80%

    ADDISON PAUL                 459      500  91.80%

13  HARRINGTON PETE JR           457      500  91.40%

    NOVITSKI BRIAN               457      500  91.40%

    RICKETTS STEVE               457      500  91.40%